Cryptorg + Bybit: Spring 2026 competition
May 18 - June 30, 2026
Prize pool: up to 50,000 USDT
Market: USDT Futures
The prize pool
Number of participants
Traded volume
| Place | Username | Subaccount name | Trade volume, USDT | Reward |
|---|---|---|---|---|
| 1 | frei******s | Frei******i | 34 909 566.95 | 7000 |
| 2 | agga******7 | 111******1 | 34 059 135.17 | 3000 |
| 3 | fomo******b | fomo******1 | 28 419 307.07 | 2000 |
| 4 | Stee******l | Stee******2 | 15 015 720.73 | 2000 |
| 5 | rus0******7 | Bybi******t | 12 201 534.08 | 2000 |
| 6 | Mega******d | Grid******2 | 7 937 913.22 | 400 |
| 7 | Flin******t | Flin******1 | 5 844 935.11 | 400 |
| 8 | Mega******d | Turb******n | 5 490 097.76 | 400 |
| 9 | Mary******t | Mary******n | 4 968 598.35 | 400 |
| 10 | Roma******h | Венч******й | 4 432 781.51 | 400 |
| 11 | Arte******7 | Smar******C | 4 363 227.89 | 200 |
| 12 | ewe.******n | ewe.******t | 3 667 853.61 | 200 |
| 13 | Mary******t | Robo******s | 3 514 990.50 | 200 |
| 14 | 1320******0 | Acti******1 | 3 494 482.12 | 200 |
| 15 | Zhur******5 | Венч******я | 3 284 394.29 | 200 |
| 16 | rost******k | Rost******2 | 3 203 739.26 | 200 |
| 17 | ilna******k | Bybi******т | 3 170 771.37 | 200 |
| 18 | egoo******9 | Smar******t | 3 024 757.61 | 200 |
| 19 | Влад******Д | Дохо******я | 2 962 282.58 | 200 |
| 20 | maxi******0 | ByBi******t | 2 958 016.80 | 200 |
| 21 | Mega******d | Grid******3 | 2 778 229.33 | * |
| 22 | Naxa******8 | Manu******l | 2 625 779.92 | * |
| 23 | Rusl******4 | rusr******s | 2 532 322.45 | * |
| 24 | dpro******n | bybi******1 | 2 098 429.19 | * |
| 25 | artu******r | ivet******a | 2 053 251.06 | * |
| 26 | Dmit******0 | work******r | 1 857 966.96 | * |
| 27 | Tikk******6 | Акти******й | 1 773 034.05 | * |
| 28 | Maaz******5 | TON******N | 1 697 332.04 | * |
| 29 | luck******n | CSca******I | 1 660 441.81 | * |
| 30 | Igor******r | Bybi******Y | 1 645 373.81 | * |
| 31 | Flin******t | Flin******2 | 1 547 510.75 | * |
| 32 | FISH******1 | FISH******2 | 1 504 272.60 | * |
| 33 | Mone******8 | Mone******8 | 1 462 829.87 | * |
| 34 | armx******x | Work******k | 1 440 942.79 | * |
| 35 | Влад******Д | Венч******я | 1 432 029.46 | * |
| 36 | Game******e | bybi******t | 1 414 311.48 | * |
| 37 | Flin******t | Flin******3 | 1 396 870.25 | * |
| 38 | Serg******3 | BB1******1 | 1 373 178.88 | * |
| 39 | Arte******7 | Smar******m | 1 270 568.29 | * |
| 40 | Игор******н | Перв******й | 1 236 817.68 | * |
Overview
Bybit and Cryptorg are launching a new joint competition for platform users. Cryptorg users compete only with other Cryptorg users, and the final prize pool depends on the total trading volume generated by competition participants.
Competition period: May 18 to June 30, 2026.
How to participate?
- Open Bybit liquidity on the Cryptorg platform.
- Trade through the Cryptorg terminal or use trading bots.
- Only USDT futures volume counts toward the competition.
- No separate registration on Bybit is required.
- Minimum personal trading volume to qualify for prizes: 100,000 USDT.
Key points
- This is a dedicated Cryptorg + Bybit competition.
- The prize pool unlocks as the combined participant volume grows.
- The maximum available pool in this campaign is 50,000 USDT.
- Prizes are paid to places 1 through 20.
- Updated competition information will be published on this page.
Prize pool tiers
| Total competition volume (USDT) | Prize pool (USDT) |
|---|---|
| 30,000,000 - 50,000,000 | 2,500 |
| 50,000,001 - 100,000,000 | 5,000 |
| 100,000,001 - 200,000,000 | 10,000 |
| 200,000,001 - 400,000,000 | 15,000 |
| 400,000,001 - 600,000,000 | 20,000 |
| 600,000,001 - 800,000,000 | 30,000 |
| 800,000,001 - 1,000,000,000 | 40,000 |
| 1,000,000,001+ | 50,000 |
Prize distribution table
| Place | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 40,000 | 50,000 | Min. volume |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 875 | 1,750 | 3,500 | 5,250 | 7,000 | 10,500 | 14,000 | 17,500 | 100,000 |
| 2 | 375 | 750 | 1,500 | 2,250 | 3,000 | 4,500 | 6,000 | 7,500 | 100,000 |
| 3 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 4 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 5 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 6 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 7 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 8 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 9 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 10 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 11 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 12 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 13 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 14 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 15 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 16 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 17 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 18 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 19 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 20 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
Stay tuned for updates and prepare your strategies. Good luck in the competition!
English