Cryptorg + Bybit: Spring 2026 competition
May 18 - June 30, 2026
Prize pool: up to 50,000 USDT
Market: USDT Futures
The prize pool
Number of participants
Traded volume
| Place | Username | Subaccount name | Trade volume, USDT | Reward |
|---|---|---|---|---|
| 1 | Roma******P | Упра******е | 21 171 825.10 | 3500 |
| 2 | mega******v | kiwi******i | 5 174 094.29 | 1500 |
| 3 | ewe.******n | ewe.******t | 4 995 924.75 | 1000 |
| 4 | Kali******r | Крип******г | 2 859 735.90 | 1000 |
| 5 | Mega******d | Grid******2 | 2 502 183.75 | 1000 |
| 6 | Luki******i | Luki******2 | 2 502 066.90 | 200 |
| 7 | rus0******7 | Bybi******t | 2 469 686.64 | 200 |
| 8 | Vlad******l | Vlad******l | 1 862 301.29 | 200 |
| 9 | agga******7 | 111******1 | 1 787 814.19 | 200 |
| 10 | Roma******1 | Байб******т | 1 712 601.79 | 200 |
| 11 | Mega******d | Grid******d | 1 512 765.75 | 100 |
| 12 | rors******9 | Sub ******1 | 1 464 990.33 | 100 |
| 13 | Auro******n | AU_B******6 | 1 457 780.48 | 100 |
| 14 | Mega******d | Turb******n | 1 322 262.52 | 100 |
| 15 | Ilya******t | Shmi******t | 1 270 513.96 | 100 |
| 16 | KASB******S | BYBI******D | 1 265 009.65 | 100 |
| 17 | Ilya******t | Mari******t | 1 176 184.90 | 100 |
| 18 | FOM1******9 | FOM1******t | 1 073 411.03 | 100 |
| 19 | budi******4 | FiN_******N | 880 707.99 | 100 |
| 20 | akaS******e | Cons******t | 760 887.93 | 100 |
| 21 | FOM1******9 | FOM1****** | 737 974.67 | * |
| 22 | ILYA******E | TEST******a | 693 875.22 | * |
| 23 | fomo******b | fomo******1 | 692 024.28 | * |
| 24 | Mega******d | Grid******3 | 682 487.71 | * |
| 25 | Mary******t | Robo******s | 650 553.96 | * |
| 26 | 0807******8 | 0807******8 | 608 324.09 | * |
| 27 | Fida******n | Челл******ж | 595 545.44 | * |
| 28 | Naxa******8 | Thre******8 | 591 332.84 | * |
| 29 | VIKT******8 | PLAT******A | 587 620.99 | * |
| 30 | Evge******r | Новы******т | 582 737.11 | * |
| 31 | Q2Q3******4 | 1******1 | 569 347.26 | * |
| 32 | Homo******S | Long****** | 565 778.60 | * |
| 33 | Edd******d | Edd******d | 547 801.45 | * |
| 34 | Avme******h | Soul******l | 536 133.99 | * |
| 35 | Svet******a | Svet******M | 530 948.75 | * |
| 36 | cher******0 | Мои ******ы | 516 006.97 | * |
| 37 | BURN******N | ByBi******д | 496 928.00 | * |
| 38 | alf1******1 | Supe******r | 489 728.79 | * |
| 39 | vell******n | vell******n | 487 130.65 | * |
| 40 | Long******1 | Long******1 | 485 942.52 | * |
Overview
Bybit and Cryptorg are launching a new joint competition for platform users. Cryptorg users compete only with other Cryptorg users, and the final prize pool depends on the total trading volume generated by competition participants.
Competition period: May 18 to June 30, 2026.
How to participate?
- Open Bybit liquidity on the Cryptorg platform.
- Trade through the Cryptorg terminal or use trading bots.
- Only USDT futures volume counts toward the competition.
- No separate registration on Bybit is required.
- Minimum personal trading volume to qualify for prizes: 100,000 USDT.
Key points
- This is a dedicated Cryptorg + Bybit competition.
- The prize pool unlocks as the combined participant volume grows.
- The maximum available pool in this campaign is 50,000 USDT.
- Prizes are paid to places 1 through 20.
- Updated competition information will be published on this page.
Prize pool tiers
| Total competition volume (USDT) | Prize pool (USDT) |
|---|---|
| 30,000,000 - 50,000,000 | 2,500 |
| 50,000,001 - 100,000,000 | 5,000 |
| 100,000,001 - 200,000,000 | 10,000 |
| 200,000,001 - 400,000,000 | 15,000 |
| 400,000,001 - 600,000,000 | 20,000 |
| 600,000,001 - 800,000,000 | 30,000 |
| 800,000,001 - 1,000,000,000 | 40,000 |
| 1,000,000,001+ | 50,000 |
Prize distribution table
| Place | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 40,000 | 50,000 | Min. volume |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 875 | 1,750 | 3,500 | 5,250 | 7,000 | 10,500 | 14,000 | 17,500 | 100,000 |
| 2 | 375 | 750 | 1,500 | 2,250 | 3,000 | 4,500 | 6,000 | 7,500 | 100,000 |
| 3 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 4 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 5 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 6 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 7 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 8 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 9 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 10 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 11 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 12 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 13 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 14 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 15 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 16 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 17 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 18 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 19 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 20 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
Stay tuned for updates and prepare your strategies. Good luck in the competition!
English