Cryptorg + Bybit Trading Tournament
Each Cryptorg participant has a good chance of winning.
February 16 – March 31, 2026
Duration: 1.5 months
Market: USDT Futures
The prize pool
15000 USDT
Number of participants
2078
Traded volume
209 554 125.25 USDT
100 000 000 USDT
300 000 000 USDT
| Place | Username | Subaccount name | Trade volume, USDT | Reward |
|---|---|---|---|---|
| 1 | fomo******b | BTC******C | 10 748 488.72 | 3750 |
| 2 | frei******s | Frei******i | 8 713 352.24 | 2250 |
| 3 | Evge******) | 3суб******к | 6 093 091.46 | 1500 |
| 4 | ewe.******n | ewe.******t | 4 862 920.68 | 1050 |
| 5 | maxe******7 | Байб****** | 4 045 118.47 | 750 |
| 6 | Dmit******h | Liqu******y | 3 860 866.79 | 600 |
| 7 | Evge******) | 2суб******к | 3 676 861.90 | 525 |
| 8 | perp******g | Perp******t | 3 648 715.29 | 450 |
| 9 | Mega******d | Turb******n | 2 914 591.68 | 420 |
| 10 | Mega******d | Grid******2 | 2 718 888.27 | 390 |
| 11 | rors******9 | Bybi******t | 2 556 978.34 | 360 |
| 12 | Edd******d | Edd******d | 2 464 199.53 | 330 |
| 13 | patr******R | Tema******r | 1 937 919.95 | 300 |
| 14 | Homo******S | Homa******m | 1 746 193.84 | 270 |
| 15 | agga******7 | 111******1 | 1 726 755.49 | 240 |
| 16 | Luki******i | Luki******2 | 1 663 127.34 | 210 |
| 17 | luck******n | CSca******I | 1 583 148.80 | 180 |
| 18 | Oksa******3 | new ******e | 1 557 240.76 | 150 |
| 19 | Викт******т | Мара******н | 1 513 488.60 | 120 |
| 20 | Evge******) | 1 су****** | 1 484 662.87 | 105 |
| 21 | AlNa******1 | AlMi******i | 1 482 359.68 | * |
| 22 | armx******x | Smar******% | 1 388 583.95 | * |
| 23 | Flai******7 | Bybi******g | 1 382 467.30 | * |
| 24 | DIMA******1 | 1******1 | 1 330 408.51 | * |
| 25 | psyt******e | bybi******2 | 1 275 461.98 | * |
| 26 | dpol******f | FOMO******4 | 1 255 582.51 | * |
| 27 | armx******x | Smar******% | 1 248 823.20 | * |
| 28 | RSI0******0 | bybi******2 | 1 162 962.31 | * |
| 29 | Maaz******5 | TON******N | 1 159 412.27 | * |
| 30 | Plot******n | FOMO******A | 1 158 363.71 | * |
| 31 | COLL******S | BYBI******T | 1 156 547.22 | * |
| 32 | mesm******n | ByBi******n | 1 119 548.77 | * |
| 33 | Slae******r | Craz******y | 1 083 218.31 | * |
| 34 | Aila******n | BYBI******Y | 1 074 133.16 | * |
| 35 | Ekat******r | Agre******r | 1 066 991.25 | * |
| 36 | alex******a | Венч******я | 1 058 085.63 | * |
| 37 | Mega******d | Grid******4 | 1 044 844.03 | * |
| 38 | Serg******S | Robo******S | 1 019 592.22 | * |
| 39 | Artu******1 | Artu******1 | 1 001 871.47 | * |
| 40 | Auro******n | AU_B******1 | 962 072.79 | * |
Description
Cryptorg and Bybit are launching a joint trading tournament for everyone who wants to test their skills! The entire prize pool is provided by Bybit exclusively for Cryptorg traders — you will compete only with Cryptorg participants.
How to participate?
- Open a Bybit liquidity account directly on the Cryptorg platform — it takes just a couple of minutes.
- No additional registration on Bybit is required.
- Simply trade via the Cryptorg terminal or use Crazy bots for automated trading.
- Only futures markets are included. SPOT trading is excluded.
- All management is done through a single interface.
Advantages
- Automated trading: Use Cryptorg’s unique Crazy bots with Bybit liquidity — they can execute multiple trades per second, increasing your chances of profit and leadership in the tournament.
- Maximum convenience: Full control and trading launch directly on the Cryptorg platform.
- Real chances for top rewards: Thanks to automation and high trading volume speed, Cryptorg participants can reach the highest tiers and compete for the biggest prizes.
Prizes
- The total prize pool grows with trading volume — from $5,000 at $30,000,000 to $200,000 at $1,500,000,000.
- Top 40 traders by volume will receive rewards:
- 1st place — from $1,250 to $50,000
- 2nd place — from $750 to $30,000
- 3rd place — from $500 to $20,000
- Even traders ranked from 4th to 20th place will receive prizes.
- The top 5 participants will also receive an exclusive elite Bybit merchandise kit.
- The live results table will be displayed directly on this page.
Prize Distribution Table
| Total Trading Volume (USDT) | 30M-100M | 100M-300M | 300M-600M | 600M-900M | 900M-1.2B | 1.2B-1.5B | 1.5B to 2B | |
|---|---|---|---|---|---|---|---|---|
| Prize pool, USDT | 5000 | 15000 | 50000 | 100000 | 130000 | 160000 | 200000 | Min. Volume |
| 1st | 1250 | 3750 | 12500 | 25000 | 32500 | 40000 | 50000 | 50000 |
| 2st | 750 | 2250 | 7500 | 15000 | 19500 | 24000 | 30000 | 50000 |
| 3st | 500 | 1500 | 5000 | 10000 | 13000 | 16000 | 20000 | 50000 |
| 4 | 350 | 1050 | 3500 | 7000 | 9100 | 11200 | 14000 | 50000 |
| 5 | 250 | 750 | 2500 | 5000 | 6500 | 8000 | 10000 | 50000 |
| 6 | 200 | 600 | 2000 | 4000 | 5200 | 6400 | 8000 | 50000 |
| 7 | 175 | 525 | 1750 | 3500 | 4550 | 5600 | 7000 | 50000 |
| 8 | 150 | 450 | 1500 | 3000 | 3900 | 4800 | 6000 | 50000 |
| 9 | 140 | 420 | 1400 | 2800 | 3640 | 4480 | 5600 | 50000 |
| 10 | 130 | 390 | 1300 | 2600 | 3380 | 4160 | 5200 | 50000 |
| 11 | 120 | 360 | 1200 | 2400 | 3120 | 3840 | 4800 | 50000 |
| 12 | 110 | 330 | 1100 | 2200 | 2860 | 3520 | 4400 | 50000 |
| 13 | 100 | 300 | 1000 | 2000 | 2600 | 3200 | 4000 | 50000 |
| 14 | 90 | 270 | 900 | 1800 | 2340 | 2880 | 3600 | 50000 |
| 15 | 80 | 240 | 800 | 1600 | 2080 | 2560 | 3200 | 50000 |
| 16 | 70 | 210 | 700 | 1400 | 1820 | 2240 | 2800 | 50000 |
| 17 | 60 | 180 | 600 | 1200 | 1560 | 1920 | 2400 | 50000 |
| 18 | 50 | 150 | 500 | 1000 | 1300 | 1600 | 2000 | 50000 |
| 19 | 40 | 120 | 400 | 800 | 1040 | 1280 | 1600 | 50000 |
| 20 | 35 | 105 | 350 | 700 | 910 | 1120 | 1400 | 50000 |
Prepare your bots. Good luck to all of us!
English