Cryptorg + Bybit: Spring 2026 competition

A joint competition for Cryptorg users with a prize pool of up to 50,000 USDT.
Cryptorg + Bybit Spring 2026 competition

May 18 - June 30, 2026

Prize pool: up to 50,000 USDT

Market: USDT Futures

Overview

Bybit and Cryptorg are launching a new joint competition for platform users. Cryptorg users compete only with other Cryptorg users, and the final prize pool depends on the total trading volume generated by competition participants.

Competition period: May 18 to June 30, 2026.

How to participate?

  • Open Bybit liquidity on the Cryptorg platform.
  • Trade through the Cryptorg terminal or use trading bots.
  • Only USDT futures volume counts toward the competition.
  • No separate registration on Bybit is required.
  • Minimum personal trading volume to qualify for prizes: 100,000 USDT.

Key points

  • This is a dedicated Cryptorg + Bybit competition.
  • The prize pool unlocks as the combined participant volume grows.
  • The maximum available pool in this campaign is 50,000 USDT.
  • Prizes are paid to places 1 through 20.
  • Updated competition information will be published on this page.

Prize pool tiers

Total competition volume (USDT) Prize pool (USDT)
30,000,000 - 50,000,000 2,500
50,000,001 - 100,000,000 5,000
100,000,001 - 200,000,000 10,000
200,000,001 - 400,000,000 15,000
400,000,001 - 600,000,000 20,000
600,000,001 - 800,000,000 30,000
800,000,001 - 1,000,000,000 40,000
1,000,000,001+ 50,000

Prize distribution table

Place 2,500 5,000 10,000 15,000 20,000 30,000 40,000 50,000 Min. volume
1 875 1,750 3,500 5,250 7,000 10,500 14,000 17,500 100,000
2 375 750 1,500 2,250 3,000 4,500 6,000 7,500 100,000
3 250 500 1,000 1,500 2,000 3,000 4,000 5,000 100,000
4 250 500 1,000 1,500 2,000 3,000 4,000 5,000 100,000
5 250 500 1,000 1,500 2,000 3,000 4,000 5,000 100,000
6 50 100 200 300 400 600 800 1,000 100,000
7 50 100 200 300 400 600 800 1,000 100,000
8 50 100 200 300 400 600 800 1,000 100,000
9 50 100 200 300 400 600 800 1,000 100,000
10 50 100 200 300 400 600 800 1,000 100,000
11 25 50 100 150 200 300 400 500 100,000
12 25 50 100 150 200 300 400 500 100,000
13 25 50 100 150 200 300 400 500 100,000
14 25 50 100 150 200 300 400 500 100,000
15 25 50 100 150 200 300 400 500 100,000
16 25 50 100 150 200 300 400 500 100,000
17 25 50 100 150 200 300 400 500 100,000
18 25 50 100 150 200 300 400 500 100,000
19 25 50 100 150 200 300 400 500 100,000
20 25 50 100 150 200 300 400 500 100,000

Stay tuned for updates and prepare your strategies. Good luck in the competition!

Sign up or go to your personal cabinet

View the previous competition